1
/
of
2
Drag Specialties
HARLEY DAVIDSON DRAG SPECIALTIES 2102-0278 Dual-Fire Ignition Coil #0533
HARLEY DAVIDSON DRAG SPECIALTIES 2102-0278 Dual-Fire Ignition Coil #0533
Regular price
$85.95 USD
Regular price
$0.00 USD
Sale price
$85.95 USD
Quantity
Couldn't load pickup availability
HARLEY DAVIDSON DRAG SPECIALTIES 2102-0278 Dual-Fire Ignition Coil #0533
Fitments
Position
Notes
2016-2019
Harley-Davidson
XL1200CX Roadster
-
-
2016-2017
Harley-Davidson
FXDLS Low Rider S
-
-
2016-2017
Harley-Davidson
FLSTFBS Fat Boy S
-
-
2015-2019
Harley-Davidson
XG500 Street 500
-
-
2015-2019
Harley-Davidson
XG750 Street 750
-
-
2015-2016
Harley-Davidson
FLHTK Ultra Limited
-
-
2015-2016
Harley-Davidson
FLTRXS Road Glide Special
-
-
2015-2016
Harley-Davidson
FLHTCUL Electra Glide Ultra Classic Low
-
-
2015-2016
Harley-Davidson
FLRT Freewheeler
-
-
2015-2016
Harley-Davidson
FLHTKL Ultra Limited Low
-
-
2015
Harley-Davidson
FLTRX Road Glide
-
-
2014-2017
Harley-Davidson
XL1200T SuperLow 1200T
-
-
2014-2016
Harley-Davidson
FLHXS Street Glide Special
-
-
2012-2016
Harley-Davidson
FLD Switchback
-
-
2012-2016
Harley-Davidson
XL1200V Seventy-Two
-
-
2011-2019
Harley-Davidson
XL883L SuperLow
-
-
2011-2013, 2016
Harley-Davidson
FLTRU Road Glide Ultra
-
-
2011-2013
Harley-Davidson
FLTRX Road Glide Custom
-
-
2010-2019
Harley-Davidson
XL1200X Forty-Eight
-
-
2010-2016
Harley-Davidson
FLSTFB Fat Boy Lo
-
-
2010-2014
Harley-Davidson
FLHTK Electra Glide Ultra Limited
-
-
2010-2011
Harley-Davidson
FLHXXX Street Glide Trike
-
-
2009-2019
Harley-Davidson
XL883N Iron 883
-
-
2009-2016
Harley-Davidson
FLHTCUTG Tri Glide Ultra
-
-
2008-2017
Harley-Davidson
FXDF Fat Bob
-
-
2008-2011
Harley-Davidson
FLSTSB Cross Bones
-
-
2008-2011
Harley-Davidson
FXCWC Rocker C
-
-
2008-2009
Harley-Davidson
FXCW Rocker
-
-
2007-2019
Harley-Davidson
XL1200C Sportster 1200 Custom
-
-
2007-2017
Harley-Davidson
FLSTF Fat Boy
-
-
2007-2017
Harley-Davidson
FLSTN Softail Deluxe
-
-
2007-2017
Harley-Davidson
FLSTC Heritage Softail Classic
-
-
2007-2017
Harley-Davidson
FXDB Street Bob
-
-
2007-2016
Harley-Davidson
FLHR Road King
-
-
2007-2016
Harley-Davidson
FLHTCU Electra Glide Ultra Classic
-
-
2007-2016
Harley-Davidson
FLHX Street Glide
-
-
2007-2014
Harley-Davidson
FXDC Super Glide Custom
-
-
2007-2013
Harley-Davidson
FLHTC Electra Glide Classic
-
-
2007-2013
Harley-Davidson
FLHRC Road King Classic
-
-
2007-2012
Harley-Davidson
XL1200N Sportster 1200 Nightster
-
-
2007-2011
Harley-Davidson
XL1200L Sportster 1200 Low
-
-
2007-2010, 2016
Harley-Davidson
FLTR Road Glide
-
-
2007-2010
Harley-Davidson
FXD Dyna Super Glide
-
-
2007-2010
Harley-Davidson
FXSTC Softail Custom
-
-
2007-2010
Harley-Davidson
XL883L Sportster 883 Low
-
-
2007-2009, 2015-2017
Harley-Davidson
FXDL Dyna Low Rider
-
-
2007-2009
Harley-Davidson
FXSTB Night Train
-
-
2007-2009
Harley-Davidson
FLHT Electra Glide Standard
-
-
2007-2009
Harley-Davidson
XL883C Sportster 883 Custom
-
-
2007-2008, 2010-2017
Harley-Davidson
FXDWG Dyna Wide Glide
-
-
2007-2008
Harley-Davidson
XL1200R Sportster 1200 Roadster
-
-
2007-2008
Harley-Davidson
XL883 Sportster
-
-
2007
Harley-Davidson
FXSTD Softail Deuce
-
-
2007
Harley-Davidson
XL50 50th Anniversary Sportster
-
-
2007
Harley-Davidson
FLSTSC Softail Springer Classic
-
-
2007
Harley-Davidson
FLHRS Road King Custom
-
-
2007
Harley-Davidson
FXST Softail Standard
-
-
2007
Harley-Davidson
XL883R Sportster 883 Roadster
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2016-2019 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2015-2019 | Harley-Davidson | XG500 Street 500 | - | - |
| 2015-2019 | Harley-Davidson | XG750 Street 750 | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010-2019 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2019 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2007-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2007-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
Specs
| Product Name | Coil |
| Type | Ignition |
| Style | External |
| Ignition Fire Method | Single |
| Ignition Type | Electronic |
| Color/Finish | Black |
| Electrical Resistance | 0.5 Ohms |
| Output Voltage | 30,000 V |
| Input Voltage | 12 V |
| Units | Each |
| Riding Style | Street |
Share
