1
/
of
1
Race Tech
MX Bikes Outer Super Slick Fork Bushings Race Tech FMBO 43122 P #0411
MX Bikes Outer Super Slick Fork Bushings Race Tech FMBO 43122 P #0411
Regular price
$35.00 USD
Regular price
$0.00 USD
Sale price
$35.00 USD
Quantity
Couldn't load pickup availability
RACE TECH
-
FMBO43122P
-
FMBO 43122 P
-
Super Slick Fork Bushings
Fork Bushings - 43 mm x 12 mm W x 2 mm T - Outer NOS
| Product Name | Bushing |
| Type | Fork |
| Model | Ultra Slick |
| Material | PTFE / Aluminum |
| Fork Tube Diameter | 43.00 mm |
| Inner Bushing Width | 12.00 mm |
| Thickness | 2.00 mm |
| Mounting Position | Outer |
| Units | Pair |
| Riding Style | Street / Off-Road |
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022-2024 | Gas Gas | MC 85 17/14 |
|
- |
| 2022-2024 | Gas Gas | MC 85 19/16 |
|
- |
| 2022-2023 | KTM | 85 SX (19/16) |
|
- |
| 2022-2023 | Beta | Xtrainer |
|
- |
| 2021-2024 | Kawasaki | KLX300 |
|
- |
| 2021 | Gas Gas | MC 85 |
|
- |
| 2020-2024 | Husqvarna | TC85 19/16 |
|
- |
| 2020-2024 | Kawasaki | KLX300R |
|
- |
| 2019-2024 | Suzuki | DR650S |
|
- |
| 2019-2020 | Kawasaki | KLX250 |
|
- |
| 2018, 2020-2021 | KTM | Freeride E-XC |
|
- |
| 2017, 2022-2023 | KTM | 85 SX (17/14) |
|
- |
| 2017 | Beta | X-Trainer 430 |
|
- |
| 2017 | Beta | X-Trainer 390 |
|
- |
| 2017 | Beta | X-Trainer 250 |
|
- |
| 2017 | Beta | X-Trainer 350 |
|
- |
| 2017 | Beta | X-Trainer 490 |
|
- |
| 2016-2017 | Triumph | Tiger 800 XRT |
|
- |
| 2016-2017 | BMW | F800GS |
|
- |
| 2015-2021 | Beta | 300 Xtrainer |
|
- |
| 2015-2018 | KTM | Freeride 250 R |
|
- |
| 2015-2018 | Suzuki | DR 650 SE |
|
- |
| 2015-2017 | Triumph | Tiger 800 XCx |
|
- |
| 2015-2017 | Victory | Gunner |
|
- |
| 2015 | Triumph | Rocket III Touring ABS |
|
- |
| 2014-2024 | Husqvarna | TC85 17/14 |
|
- |
| 2014 | Ducati | Monster 796 |
|
- |
| 2013-2015 | BMW | F800GS Adventure |
|
- |
| 2012-2018 | Yamaha | XTZ1200 Super Tenere |
|
- |
| 2011 | Kawasaki | KLX 250 SF |
|
- |
| 2010-2011, 2019 | Yamaha | XT 1200 Z Super Tenere |
|
- |
| 2009-2010, 2012-2014 | Kawasaki | KLX250S |
|
- |
| 2009-2010 | Kawasaki | KLX250SF |
|
- |
| 2008-2014 | Triumph | Rocket III Touring |
|
- |
| 2008-2013 | Yamaha | VMX 1200 V-Max |
|
- |
| 2008-2009 | KTM | 105 XC |
|
- |
| 2008-2009 | KTM | 85 XC |
|
- |
| 2008, 2011, 2015-2018 | Kawasaki | KLX 250 S |
|
- |
| 2007 | Victory | Vegas |
|
- |
| 2007 | Yamaha | TT-R 250 |
|
- |
| 2006-2009 | Yamaha | YZF-R6S |
|
- |
| 2004-2011 | KTM | 105 SX |
|
- |
| 2004-2005 | Triumph | Daytona 600 |
|
- |
| 2004 | KTM | 625 SXC |
|
- |
| 2003-2016, 2018-2021 | KTM | 85 SX |
|
- |
| 2003 | Suzuki | DR-Z250 |
|
- |
| 2002-2005 | Kawasaki | ZX1200 Ninja ZX-12R | - | - |
| 2002-2003 | Suzuki | TL 1000 S |
|
- |
| 2001-2006 | Triumph | Tiger 955i |
|
- |
| 2001-2005 | Kawasaki | ZRX1200 |
|
- |
| 1999-2006 | Yamaha | TTR250 |
|
- |
| 1999-2004 | Yamaha | YZF-R6 |
|
- |
| 1999-2001 | Triumph | Trident 900 |
|
- |
| 1999-2000 | Kawasaki | ZRX1100 |
|
- |
| 1998-2003 | Suzuki | TL1000R |
|
- |
| 1997-2008 | Kawasaki | KLX 300 |
|
- |
| 1997-2005 | Kawasaki | KDX220R |
|
- |
| 1997-2001 | Suzuki | TL1000S |
|
- |
| 1997 | Suzuki | TL 1000 R |
|
- |
| 1996-2009, 2011-2014 | Suzuki | DR650SE |
|
- |
| 1996-2000, 2002 | Triumph | Adventurer |
|
- |
| 1995-2001 | Triumph | Tiger 885 |
|
- |
| 1995-2001 | Triumph | Tiger 900 |
|
- |
| 1995-2001 | Triumph | Thunderbird |
|
- |
| 1995-1998 | Triumph | Trident |
|
- |
| 1995-1998 | Triumph | Trophy 900 |
|
- |
| 1995 | Husqvarna | CR125 |
|
- |
| 1995 | Husqvarna | WR125 |
|
- |
| 1995 | Husqvarna | WXE 125 |
|
- |
| 1995 | Husqvarna | WXE 250 |
|
- |
| 1995 | Husqvarna | WXE 350 |
|
- |
| 1995 | Husqvarna | WXE 360 |
|
- |
| 1995 | Husqvarna | WXE 610 |
|
- |
| 1995 | Husqvarna | WXC 125 |
|
- |
| 1995 | Husqvarna | SM 610 |
|
- |
| 1995 | Husqvarna | WRE 125 |
|
- |
| 1995 | Husqvarna | WRE 610 |
|
- |
| 1995 | Husqvarna | SMS 125 |
|
- |
| 1995 | Husqvarna | WXC 610 |
|
- |
| 1995 | Husqvarna | TC 610 E |
|
- |
| 1995 | Husqvarna | CR 360 |
|
- |
| 1995 | Husqvarna | TE 350 |
|
- |
| 1995 | Husqvarna | WXC 350 |
|
- |
| 1995 | Husqvarna | WXC 360 |
|
- |
| 1995 | Husqvarna | CR 250 |
|
- |
| 1995 | Husaberg | TE 350 |
|
- |
| 1995 | Husqvarna | TE 610 E |
|
- |
| 1995 | Husqvarna | XC 125 |
|
- |
| 1995 | Husqvarna | SM 125 |
|
- |
| 1995 | Husqvarna | Cross Country 250 |
|
- |
| 1995 | Husqvarna | TC 610 |
|
- |
| 1995 | Husqvarna | WR 360 |
|
- |
| 1995 | Husqvarna | WXC 250 |
|
- |
| 1995 | Husqvarna | TC 250 |
|
- |
| 1995 | Husqvarna | TE 610 |
|
- |
| 1994-2001 | Triumph | Thunderbird 900 Sport |
|
- |
| 1994-2001 | Triumph | Thunderbird 900 |
|
- |
| 1994-2001 | Triumph | Trophy 1200 |
|
- |
| 1994-1998 | Triumph | Daytona 1200 |
|
- |
| 1994-1998 | Triumph | Sprint |
|
- |
| 1994-1998 | Triumph | Sprint Sport |
|
- |
| 1994-1996, 2004-2005 | Triumph | Daytona 900 |
|
- |
| 1994-1996 | Triumph | Super III |
|
- |
| 1994-1996 | Triumph | Speed Triple 885 |
|
- |
| 1994-1996 | Triumph | 900 Super III |
|
- |
| 1994-1996 | Kawasaki | KLX250R |
|
- |
| 1994-1995 | Triumph | Speed Triple 900 |
|
- |
| 1993-2007 | Yamaha | VMX1200 V-Max |
|
- |
| 1993-1996 | Kawasaki | KLX650 |
|
- |
| 1993-1996 | Kawasaki | KLX650R |
|
- |
| 1992-1996 | Honda | CR500R |
|
- |
| 1992-1995 | Honda | CR250R |
|
- |
| 1992-1993 | Yamaha | WR500 |
|
- |
| 1991-1997 | Yamaha | WR250 |
|
- |
| 1991-1994 | Kawasaki | KDX250 |
|
- |
| 1991-1993 | Suzuki | GSX1100G |
|
- |
| 1990-2001 | Kawasaki | ZX1100 Ninja ZX-11 |
|
- |
| 1989-1997 | Husqvarna | WR 250 |
|
- |
| 1989-1990 | Kawasaki | ZX750 Ninja ZX-7 |
|
- |
| 1989-1990 | Suzuki | GSX-R1100 |
|
- |
| 1989-1990 | Yamaha | FZR1000 |
|
- |
| 1987 | Yamaha | IT 200 |
|
- |
| 1986-1992, 1995-2006 | Kawasaki | KDX200 |
|
- |
| 1984-1988, 1994-1995 | Suzuki | RM125 |
|
- |
| 1984-1988, 1991-1995 | Yamaha | YZ125 |
|
- |
| 1984-1986, 1992-1996 | Honda | CR125R |
|
- |
| 1984-1986 | Yamaha | IT200 |
|
- |
| 1983-1988, 1994-1995 | Suzuki | RM250 |
|
- |
| 1983-1988, 1991-1996 | Kawasaki | KX500 |
|
- |
| 1983-1986 | Triumph | TT 600 |
|
- |
| 1983-1986 | Yamaha | TT600 |
|
- |
| 1983-1984 | Suzuki | RM500 |
|
- |
| 1983-1984 | Yamaha | IT490 |
|
- |
| 1983 | Yamaha | IT250 |
|
- |
| 1982-1990 | Yamaha | YZ490 |
|
- |
| 1982 | Honda | CR480R |
|
- |
| 1981-1988, 1991-1995 | Yamaha | YZ250 |
|
- |
| 1981-1982 | Suzuki | RM465 |
|
- |
| 1981, 1983-1988, 1991-1995 | Kawasaki | KX125 |
|
- |
| 1981, 1983-1988, 1991-1995 | Kawasaki | KX250 |
|
- |
| 1981 | Yamaha | YZ465 |
|
Share
